Look at this list of Major League Baseball teams and see if you know where each of them is from. How many locations can you identify? (Hint: The place names are in alphabetical order for each league).
Try this at home with your own family home team. After you've located the places the teams come from, see if you can find their home cities or states on a map.
| National League | American League |
| Diamondbacks | Orioles |
| Braves | Red Sox |
| Cubs | White Sox |
| Reds | Indians |
| Rockies | Tigers |
| Marlins | Royals |
| Astros | Angels |
| Dodgers | Twins |
| Brewers | Yankees |
| Mets | Athletics |
| Phillies | Mariners |
| Pirates | Devil Rays |
| Cardinals | Rangers |
| Padres | Blue Jays |
| Giants | |
| Nationals |
| Arizona | Diamondbacks |
| Atlanta | Braves |
| Chicago | Cubs |
| Cincinnati | Reds |
| Colorado | Rockies |
| Florida | Marlins |
| Houston | Astros |
| Los Angeles | Dodgers |
| Milwaukee | Brewers |
| New York | Mets |
| Philadelphia | Phillies |
| Pittsburgh | Pirates |
| St. Louis | Cardinals |
| San Diego | Padres |
| San Francisco | Giants |
| Washington | Nationals |
| American League | |
| Baltimore | Orioles |
| Boston | Red Sox |
| Chicago | White Sox |
| Cleveland | Indians |
| Detroit | Tigers |
| Kansas City | Royals |
| Los Angeles | Angels |
| Minnesota | Twins |
| New York | Yankees |
| Oakland | Athletics |
| Seattle | Mariners |
| Tampa Bay | Devil Rays |
| Texas | Rangers |
| Toronto | Blue Jays |
